Options | Handheld barcode scanner,SQKitReader™,Printer USB-P25 |
Dimensions (Width) | 201 mm |
Dimensions (Height) | 176 mm |
Application | Water,Color,Scan,Quant |
Connectivity USB Interface | Yes |
Cuvette Changer | No |
Dimensions (Depth) | 362 mm |
Display | 4.3" capacitive touchscreen |
Languages | English,Italian,Polish,French,Portuguese,Bahasa Indonesia,Korean,Chinese,German,Spanish,Thai,Japanese |
Light Source | Xenon flash lamp |
Max. number of methods | 80 |
Optics | Scanning |
Path length | 16 mm,20 mm,50 mm,30 mm,40 mm,1 inch,10 mm |
Pharmacopeia Compliant | No |
Photometric accuracy (K2Cr2O7) | ±0.005 A |
Product Line | EasyPlus UV/VIS |
Shortcuts per user | 10 |
Stray light (KCl, 198nm) | ≤2.5 |
Wavelength accuracy | ±1.5 |
Wavelength Range (nm) | 190 nm - 1,000 nm |
Weight (incl. Terminal) | 4.25 kg |
© METTLER TOLEDO. All rights reserved.