Maximum Capacity | 10.1 kg |
Readability | 1 mg |
Repeatability ABA at Nominal Load | 1.5 mg |
Repeatability ABA at Low Load | 1.2 mg |
Settling Time | 3.5 s |
Minimum Weight (USP, 0.1%, typical) | 4 g |
Adjustment | Internal (automatic/FACT) |
Interfaces | USB-B (to device),RS232 (integrated/optional),USB-A (to device),Bluetooth (optional),Ethernet (LAN) |
Display | 7" colour TFT touchscreen |
User Management | Password protection,User Rights,Unlimited Amount of Users |
Legal for Trade | No |
Repeatability nominal load | 3.5 mg |
OIML Class | M1,M2,M3,F1,E1,F2,E2 |
Software | Optional MC Link 2 Mass Calibration Software |
Weight Handler | None |
21 CFR Part 11 Compliant Weighing | Yes |
Approved Balance | No |
Balance Line | XPR |
Balance Type | Precision Balance |
Battery operation | No |
Compliance Options | Data Integrity,Log history (21 CFR Part 11 Compliant),Password protection,Log history (Basic Metadata) |
Documentation Options | Printing,Basic Electronic Documentation,Automatic Documentation (21 CFR Part 11 Compliant) |
Draftshield | Manual |
Family | Excellence |
Features | Password protection,Leveling guidance,Supports 21 CFR Part 11 (LabX compatible),User management |
Guaranteed Repeatability | 3.5 mg |
Level | Excellence $$$ |
Linearity | 7 mg |
Preferred model | Top Performance |
Price | $$$ |
Repeatability, typical | 2 mg |
Terminal size | 7 inch |
User management / Audit Trail | Yes |
Weighing Pan Diameter | 130 mm |
© METTLER TOLEDO. All rights reserved.