Application Type | Boiling Point,Cloud Point,Slip Melting Point,Melting Point |
Compliance / Data Security | Audit Trail (requires LabX software),21 CFR part 11 / EU Annex 11 (requires LabX software) |
Data Export | to SD Card, USB Stick or PC |
Heating Rate (/min) | 0.1 °C – 20 °C |
LIMS connectivity | Yes |
Min. Cooling Time (Tmax to 50°C) | 5.5 min |
Min. Heating Time (50°C to Tmax) | 4 |
Min. Number of Melting Point Capillaries | 3 Melting Point Capillaries |
Number of Capillaries/Cups | 3 Melting Point Capillaries,2 Cloud Point Capillaries,2 Boiling Point Capillaries,2 Slip Melting Point Capillaries |
Number of One Clicks™ | 12 Per User |
PDF Reports | Yes |
Stored Methods | 20 |
Stored Results | 50 |
Substances in database | 12 |
Temp. Range | RT – 350°C |
User Management | Password protection,Protection of Settings,Multiple Users |
Video | color, 300 minutes |
Languages | English, Chinese, German, Spanish, French, Italian, Portuguese, Russian, Japanese, Korean |
Display / User interface | 7" color display with touchscreen |
PC Software | LabX Express and Server |
PC Software (optional) | Yes |
Dimensions (Width x Height x Depth) | 18 x 35 x 19 cm |
Weight | 4 kg |
Standard compliance | www.mt.com/mpdp-norms |
© METTLER TOLEDO. All rights reserved.