Application Type | Slip Melting Point,Melting Point |
Data Export | to USB Stick |
Heating Rate (/min) | 0.1 °C – 20 °C |
Min. Cooling Time (Tmax to 50°C) | 4 min |
Min. Heating Time (50°C to Tmax) | 3 |
Min. Number of Melting Point Capillaries | 3 Melting Point Capillaries |
Number of Capillaries/Cups | 3 Melting Point Capillaries,2 Slip Melting Point Capillaries |
Number of One Clicks™ | 12 |
PDF Reports | Yes |
Stored Methods | 0 |
Stored Results | 10 |
Substances in database | 0 |
Temp. Range | RT – 300°C |
User Management | Multiple Users |
Video | color, 60 minutes |
Languages | English, Chinese, German, Spanish, French, Italian, Portuguese, Russian, Japanese, Korean |
Display / User interface | 7" color display with touchscreen |
PC Software | No |
Dimensions (Width x Height x Depth) | 18 x 35 x 19 cm |
Weight | 4 kg |
Standard compliance | www.mt.com/mpdp-norms |
© METTLER TOLEDO. All rights reserved.