Volumenbereich | 2 µL – 20 µL |
Schrittweite (manuell) | 0,02 µL |
Volumen | 2 µL,10 µL,20 µL |
Genauigkeit ± | 7,5 % / 0,15 µL , 1,5 % / 0,15 µL , 1 % / 0,2 µL |
Präzision ± | 2 % / 0,04 µL , 0,5 % / 0,05 µL , 0,3 % / 0,06 µL |
Spitzentechnologie | LiteTouch System LTS |
Kanäle | 1 |
Pipettentyp | Manuell |
Services & Support
© METTLER TOLEDO. Alle Rechte vorbehalten.