Maximum Capacity | 120 g/41 g |
Readability | 0.1 mg,0.01 mg |
Repeatability, typical | 0.007 mg |
Minimum Weight (USP, 0.1%, typical) | 14 mg |
Settling Time | 1.5 s |
Adjustment | Internal (automatic/FACT) |
Interfaces | USB-B (to device),RS 232 (integrated/optional),USB-A (to device),Bluetooth (optional),Ethernet (LAN) |
User Management | Password Protection,User Rights,Unlimited Number of Users |
Legal for Trade | Yes |
Weighing Pan Dimensions (Width) | 78 mm |
Repeatability | 0.015 mg |
Repeatability (Test Weight) | 5 g |
Linearity ± | 0.15 mg |
Dimensions (Depth) | 485 mm |
Dimensions (Height) | 292 mm |
Dimensions (Width) | 195 mm |
Weighing Pan Dimensions (Depth) | 73 mm |
Guaranteed Repeatability | 0.015 mg |
Readability (Certified) | 1 mg |
21 CFR Part 11 Compliant Weighing | Yes |
Approved Balance | Yes |
Automatic Static Detection | Yes |
Balance Line | XPR |
Balance Type | Analytical Balance |
Compliance Options | Data Integrity,Log history (21 CFR Part 11 Compliant),Password protection,Alibi memory,Log history (Basic Metadata) |
Documentation Options | Printing,Basic Electronic Documentation,Automatic Documentation (21 CFR Part 11 Compliant) |
Family | Excellence |
Features | Automatic static detection,Automatic doors,Password protection,Leveling guidance,Supports 21 CFR Part 11 (LabX compatible),User management |
Level | Excellence $$$ |
Price | $$$ |
© METTLER TOLEDO. All rights reserved.