
E4 Multi Pipette E8-20XLS+
Product Specifications
Volume Range | 2 µL – 20 µL |
Increment (electric) | 0.02 µL |
Volume | 2 µL,10 µL,20 µL |
Accuracy ± | 7.5 % / 0.15 µL , 1.5 % / 0.15 µL , 1 % / 0.2 µL |
Precision ± | 3 % / 0.06 µL , 1 % / 0.1 µL , 0.3 % / 0.06 µL |
Tip Technology | LiteTouch System LTS |
Channels | 8 |
Pipette Type | Electronic |
E4 Multi Pipette E8-20XLS+