
E4 Electronic Pipette LTS E4-10MLXLS
Product Specifications
Volume Range | 1 mL – 10 mL |
Increment (electric) | 10 µL |
Volume | 1 mL,5 mL,10 mL |
Accuracy ± | 5 % / 50 µL , 1 % / 50 µL , 0.6 % / 60 µL |
Precision ± | 0.6 % / 6 µL , 0.2 % / 10 µL , 0.16 % / 16 µL |
Tip Technology | LiteTouch System LTS |
Channels | 1 |
Maximum Volume | 10 mL |
Pipette Type | Electronic |
E4 Electronic Pipette LTS E4-10MLXLS