Measurement Scales | Brix,Ethanol (Alcohol),H2SO4,Proof (US and IP),Specific gravity,User-defined concentration,Plato,API,Baumé,Density |
Weight | 355 g |
Connectivity | RFID and barcode reader,USB-A,USB-C |
Minimum sample volume | 2.00 ml |
Security | Password protection |
Temperature accuracy (±) | 0.2°C |
Languages | English,Italian,Polish,Russian,French,Portuguese,Bahasa Indonesia,Korean,Chinese,German,Spanish,Thai |
Built-in Measurement Scales | Density / Specific gravity,Alcohol tables,Acids / bases and chemical tables,User programmable tables / functions,Brix / Sugar tables |
Minimum sample volume | 2 mL |
Product Type | Portable Density Meter |
Accuracy ± (g/cm³) | 0.001 g/cm3 |
Ambient temperature range | -10 °C – 50 °C |
Display | 2.4 colour screen" |
LIMS connectivity | No |
Measurement range (g/cm³) | 0 g/cm3 – 3 g/cm3 |
Methods | 30 |
Navigation | Buttons and joystick |
Norms and Standards | ASTM D 7777,ASTM D 1250,IP 559,ISO/EN 15212-1 |
Power | Lithium ion battery,Rechargable and removable battery |
Repeatability (g/cm³) | 0,0005 |
Resolution (g/cm³) | 0.0001 g/cm³ |
Results Storage | 1100 |
Sample temperature range | 0 °C – 50 °C |
Temperature compensation | Automatic |
Temperature resolution | 0.1 °C |
User Management | No (only password protection) |
© METTLER TOLEDO. All rights reserved.