Options | Cuvette changer,Handheld barcode scanner,Printer USB-P25,FillPal Mini pump,LinSet,Immersion,LabX PC software,CertiRef |
Dimensions (Width) | 208 mm (8.19 in) |
Dimensions (Height) | 228 mm (8.98 in) |
Application | Water,Kinetic,Pharma,Colour,Scan,Quant |
Compatibility with LabX Software | Yes |
Dimensions (Depth) | 255 mm (10.04 in) |
Display | 7 inch QVGA Color TFT touch sensitive screen |
Displayed Resolution | 800x400 |
Languages | English,Italian,French,Russian,Portuguese,Chinese,German,Spanish,Japanese |
Light Source | Xenon flash lamp |
Max. number of methods | 100 |
Minimal Scan time | 1 s |
Optics | Array |
Path length | 16 mm,20 mm,50 mm,30 mm,40 mm,1 inch,10 mm |
Pharmacopeia Compliant | Yes |
Photometric accuracy (K2Cr2O7) | ±0.005 A |
Product Line | UV/VIS Excellence |
Resolution (Toluene in hexane) | >1.9 |
Shortcuts per user | 24 |
Stray light (KCl, 198nm) | >2.3 |
User Identification | Yes |
Wavelength accuracy | ±0.5 nm |
Wavelength Range | 190 nm - 1,100 nm |
Weight Including Terminal | 6.4 kg |
© METTLER TOLEDO. All rights reserved.