Volume Range | 20 µL – 300 µL |
Increment (electric) | 0.2 µL |
Volume | 30 µL,150 µL,300 µL |
Accuracy ± | 2.5 % / 0.75 µL , 0.8 % / 1.2 µL , 0.8 % / 2.4 µL |
Precision ± | 1 % / 0.3 µL , 0.25 % / 0.375 µL , 0.2 % / 0.6 µL |
Tip Technology | LiteTouch System LTS |
Channels | 6 |
Maximum Volume | 300 µL |
Pipette Type | Electronic |
Pipette Type | Electronic |
© METTLER TOLEDO. All rights reserved.