Photometry is the industry-standard method for analyzing water and wastewater samples across various sectors. International regulations advocate for photometry as an essential tool in water quality monitoring. MACHEREY-NAGEL provides convenient tube tests and standard test kits for accurately determining multiple parameters in water samples.
Methods for Nanocolor Water Test Kits
EasyPlus UV/VIS Spectrophotometers
Easy VIS
Easy VIS validated methods for a majority of NANOCOLOR® test kits are available. To streamline your workflow, you will get predefined barcodes for each method, enabling the ScanStart™ feature.
Easy UV
For Easy UV validated methods for a majority of NANOCOLOR® test kits are available. To streamline your workflow, you will get predefined barcodes for each method, enabling the ScanStart™ feature.
How to Run Nanocolor Water Test Kits on EasyPlus UV/VIS Spectrophotometers
In this video, we explain how you can enable METTLER TOLEDO's EasyPlus UV/VIS spectrophotometers measuring Nanocolor® water test kits from Macherey-Nagel. This video will also demonstrate where the methods can be downloaded and how the handheld barcode reader can be used to facilitate your daily work.
What's Included in the Method Package?
Parameter | Test Kit No. | Total range |
Aluminum | 91802 | 0.01–1.00 mg/L Al³⁺ |
Aluminum 07 | 985098 | 0.02–0.70 mg/L Al³⁺ |
Ammonium | 91805 | 0.01–2.0 mg/L NH₄-N |
Ammonium 10 | 985004 | 0.2–8.0 mg/L NH₄-N |
Ammonium 100 | 985008 | 4–80 mg/L NH₄-N |
Ammonium 200 | 985006 | 30–160 mg/L NH₄-N |
Ammonium 3 | 985003 | 0.04–2.30 mg/L NH₄-N |
Ammonium 50 | 985005 | 1–40 mg/L NH₄-N |
Bitter units | 918172 | 2.0–80.0 BU |
BOD₅-TT | 985825 | 0.5–3000 mg/L O₂ |
Cadmium 2 | 985014 | 0.05–2.00 mg/L Cd²⁺ |
Chlorine | 91816 | 0.02–10.0 mg/L Cl₂ |
Chlorine / Ozone 2 | 985017 | 0.05–2.50 mg/L Cl₂ |
Chromate 5 | 985024 | 0.1–4.0 mg/L CrO₄²⁻ |
COD 1500 | 985029 | 100–1500 mg/L O₂ |
COD 1500 Hg-free | 963029 | 100–1500 mg/L O₂ |
COD 160 Hg-free | 963026 | 15–160 mg/L O₂ |
COD 60 in saltwater | 985020 | 6.0–60.0 mg/L O₂ |
COD 6000 | 985012 | 5–60.0 g/L O₂ |
COD 15.000 | 985028 | 1000–15000 mg/L O₂ |
COD 160 | 985026 | 15–160 mg/L O₂ |
COD 300 | 985033 | 50–300 mg/L O₂ |
COD 40 | 985027 | 2–40 mg/L O₂ |
COD 60 | 985022 | 5–60 mg/L O₂ |
COD 600 | 985030 | 50–600 mg/L O₂ |
COD HR 1500 | 985038 | 20–1500 mg/L O₂ |
COD LR 150 | 985036 | 3–150 mg/L O₂ |
Copper | 91853 | 0.01–10.0 mg/L Cu²⁺ |
Copper 5 | 985053 | 0.10–7.00 mg/L Cu²⁺ |
Cyanide 08 | 985031 | 0.02–0.80 mg/L CN⁻ |
Fluoride | 918142 | 0.05–2.00 mg/L F⁻ |
Fluoride 2 | 985040 | 0.1–2.0 mg/L F⁻ |
Formaldehyde 10 | 985046 | 0.20–10.00 mg/L HCHO |
Iron | 91836 | 0.01–15.0 mg/L Fe |
Iron 3 | 985037 | 0.10–3.00 mg/L Fe |
Iron LR | 918128 | 0.005–5.00 mg/L Fe |
Lead 5 | 985009 | 0.10–5.00 mg/L Pb²⁺ |
Manganese 10 | 985058 | 0.1–10.0 mg/L Mn |
Nickel 4 | 985071 | 0.10–7.00 mg/L Ni²⁺ |
Nitrate | 91865 | 0.1–30.0 mg/L NO₃-N |
Nitrate Z | 91863 | 0.02–1.0 mg/L NO₃-N |
Nitrate 250 | 985066 | 4–60 mg/L NO₃-N |
Nitrate 50 | 985064 | 0.3–22.0 mg/L NO₃-N |
Nitrate 8 | 985065 | 0.30–8.00 mg/L NO₃-N |
Nitrite | 91867 | 0.002–0.30 mg/L NO₂-N |
Nitrite 2 | 985068 | 0.003–0.460 mg/L NO₂-N |
Nitrite 4 | 985069 | 0.1–4.0 mg/L NO₂-N |
ortho- and total-Phosphate 1 | 985076 | 0.05–1.50 mg/L P |
ortho- and total-Phosphate 15 | 985080 | 0.30–15.00 mg/L P |
ortho- and total-Phosphate 45 | 985055 | 5.0–50.0 mg/L P |
ortho- and total-Phosphate 5 | 985081 | 0.20–5.00 mg/L P |
ortho- and total-Phosphate 50 | 985079 | 10.0–50.0 mg/L P |
ortho- and total-Phosphate LR 1 | 985095 | 0.05–0.50 mg/L P |
ortho-Phosphate | 91877 | 0.04–6.5 mg/L PO₄-P |
Oxygen 12 | 985082 | 0.5–12.0 mg/L O₂ |
Phenol | 91875 | 0.01–7.0 mg/L Phenol |
Phenolic index 5 | 985074 | 0.2–5.0 mg/L Phenol |
Potassium 50 | 985045 | 2–50 mg/L K⁺ |
Residual Hardness 1 | 985084 | 0.40–17.80 mg/L CaCO₃ |
Sulfate HR 1000 | 985063 | 200–1000 mg/L SO₄²⁻ |
Sulfate LR 200 | 985062 | 20–200 mg/L SO₄²⁻ |
Sulfate MR 400 | 985060 | 40-400 mg/L SO₄²⁻ |
Sulfide | 91888 | 0.01–3.0 mg/L S₂ |
Sulfide 3 | 985073 | 0.05–3.00 mg/L S²⁻ |
Sulfite 100 | 985090 | 5–100 mg/L SO₃²⁻ |
Tin 3 | 985097 | 0.10–3.00 mg/L Sn |
total Chromium 2 | 985059 | 0.05–2.00 mg/L Cr |
total Nitrogen TNb 22 | 985083 | 0.5–22.0 mg/L N |
total Nitrogen TNb 220 | 985088 | 5–220 mg/L N |
total Nitrogen TNb 60 | 985092 | 3–60 mg/L N |
Vicinal diketones | 985010 | 0.015–0.600 mg/kg Diacetyl |
Zinc | 91895 | 0.02–3.0 mg/L Zn²⁺ |
Zinc 4 | 985096 | 0.10–4.00 mg/L Zn²⁺ |
Zinc 6 | 985042 | 0.20-6.00 mg/L Zn²⁺ |
Zirconium 100 | 985001 | 5–100 mg/L Zr |
UV/VIS Excellence Spectrophotometers
UV5
We are also working on ready-to-use methods for the UV/VIS Excellence line and will announce their availability soon.
Methods for Spectroquant Water Test Kits
Discover over 150 expert solutions within the Spectroquant® system for your quantitative analysis needs. Whether you are testing drinking water, surface water, or process water, municipal or industrial wastewater, beverages or conducting disinfection control, Spectroquant® has you covered.
EasyPlus UV/VIS Spectrophotometers
EasyPlus UV/VIS
The EasyPlus UV/VIS spectrophotometer comes pre-installed with over 150 methods, all validated with Spectroquant® test kits. These predefined and validated methods ensure that you receive accurate and reliable measurement results every time.
The Easy Water Testing Guide details over 150 water testing methods using Spectroquant® test kits. This guide provides clear and precise analytical test procedures, ensuring accurate and reliable results for all your water testing needs.
How to Install the SQKitReader Accessory for Spectroquant Water Test Kits
Learn how to easily install the SQKit reader accessory for Spectroquant water test kits on your EasyPlus UV/VIS spectrophotometer from METTLER TOLEDO.
Simply mount the SQKitReader on the magnetic pogo pins of the EasyPlus UV/VIS spectrophotometer and fix it with the included screw. After the initialization, the Spectroquant button appears on the home screen, enabling over 150 water test methods.
How to Perform Water Testing with EasyPlus UV/VIS Spectrophotometers
In this video, you will learn how to easily perform water testing measurements with Spectroquant™ test kits on your EasyPlus UV/VIS Spectrophotometer by METTLER TOLEDO.
In this category, more than 150 predefined methods are available. Scanning the 2D barcode of a test kit with the SQKitReader™ accessory automatically starts the corresponding method.
What's Included in the Method Database?
Parameter | Test Kit No. | Total range | Method |
Acid Capacity Cell Test to pH 4.3 (total alkalinity) | 101758 | 0.40–8.00 mmol/L | Indicator reaction |
Aluminium Cell Test | 100594 | 0.02–0.50 mg/L Al | Chromazurole S |
Aluminium Test | 114825 | 0.020–1.20 mg/L Al | Chromazurole S |
Ammonium Cell Test | 114739 | 0.010–2.000 mg/L NH4-N | Indophenol blue |
Ammonium Cell Test | 114558 | 0.20–8.00 mg/L NH4-N | Indophenol blue |
Ammonium Cell Test | 114544 | 0.5–16.0 mg/L NH4-N | Indophenol blue |
Ammonium Cell Test | 114559 | 4.0–80.0 mg/L NH4-N | Indophenol blue |
Ammonium Test | 114752 | 0.010–3.00 mg/L NH4-N | Indophenol blue |
Ammonium Test | 100683 | 2.0–75.0 mg/L NH4-N | Indophenol blue |
Ammonium Test | 100683 | 5–150 mg/L NH4-N | Indophenol blue |
AOX Cell Test | 100675 | 0.05–2.50 mg/L AOX | Oxidation to chloride |
Arsenic Test | 101747 | 0.001–0.100 mg/L As | Ag-DDTC |
BOD Cell Test | 100687 | 0.5–3,000 mg/L BOD | Modification of Winkler method |
Boron Cell Test | 100826 | 0.05–2.00 mg/L B | Azomethine H |
Boron Test | 114839 | 0.050–0.800 mg/L B | Rosocyanine |
Bromine Test | 100605 | 0.020–10.00 mg/L Br2 | S-DPD |
Cadmium Cell Test | 114834 | 0.025–1.000 mg/L Cd | Cadion derivate |
Cadmium Test | 101745 | 0.0020–0.500 mg/L Cd | Cadion derivate |
Calcium Cell Test | 100858 | 10–250 mg/L Ca | Phthalein purple |
Calcium Test | 114815 | 5–160 mg/L Ca | Glyoxal-bis-hydroxyanil |
Calcium Test sensitive | 114815 | 1.0–15.0 mg/L Ca | Glyoxal-bis-hydroxyanil |
Calcium Test | 100049 | 0.20–4.00 mg/L Ca | Phthalein derivate |
Chloride Cell Test | 114730 | 5–125 mg/L Cl | Iron (III)-thiocyanat |
Chloride Test | 114897 | 2.5–25.0 mg/L Cl | Iron (III)-thiocyanat |
Chloride Test | 114897 | 10–250 mg/L Cl | Iron (III)-thiocyanat |
Chloride Cell Test | 101804 | 0.5–15.0 mg/L Cl | Iron (III)-thiocyanat |
Chloride Test1 | 101807 | 0.10–5.00 mg/L Cl | Iron (III)-thiocyanat |
Chlorine Cell Test (free chlorine) | 100595 | 0.03–6.00 mg/L Cl2 | S-DPD |
Chlorine Cell Test (free chlorine + total chlorine) | 100597 | 0.03–6.00 mg/L Cl2 | S-DPD |
Chlorine Test (free chlorine) | 100598 | 0.010–6.00 mg/L Cl2 | S-DPD |
Chlorine Test (free chlorine) | 100602 | 0.010–6.00 mg/L Cl2 | S-DPD |
Chlorine Test (free chlorine + total chlorine) | 100599 | 0.010–6.00 mg/L Cl2 | S-DPD |
Chlorine Test (free chlorine + total chlorine) | 100086 /100087/100088/100089 | 0.03–6.00 mg/L Cl2 | DPD |
Chlorine Test (free chlorine + total chlorine) | 100086/100087/100088 | 0.010–1.000 mg/L Cl2 | DPD |
Chlorine Dioxide Test | 100608 | 0.020–10.00 mg/L ClO2 | S-DPD |
Chromate Cell Test | 114552 | 0.05–2.00 mg/L Cr | Diphenylcarbazide |
Chromate Cell Test (total chromium) | 114552 | 0.05–2.00 mg/L Cr | Peroxodisulfate oxidation / Diphenylcarbazide |
Chromate Test | 114758 | 0.010–3.00 mg/L Cr | Diphenylcarbazide |
Cobalt Cell Test | 117244 | 0.05–2.00 mg/L Co | Nitroso-R salt |
COD Cell Test | 114560 | 4.0–40.0 mg/L COD | Chromosulfuric acid oxidation/chromatedetermination |
COD Cell Test | 101796 | 5.0–80.0 mg/L COD | Chromosulfuric acid oxidation/chromatedetermination |
COD Cell Test | 114540 | 10–150 mg/L COD | Chromosulfuric acid oxidation/chromatedetermination |
COD Cell Test | 114895 | 15–300 mg/L COD | Chromosulfuric acid oxidation/chromatedetermination |
COD Cell Test | 114690 | 50–500 mg/L COD | Chromosulfuric acid oxidation/chromatedetermination |
COD Cell Test | 114541 | 25–1,500 mg/L COD | Chromosulfuric acid oxidation/chromium (III) determination |
COD Cell Test | 114691 | 300–3,500 mg/L COD | Chromosulfuric acid oxidation/chromium (III) determination |
COD Cell Test | 114555 | 500–10,000 mg/L COD | Chromosulfuric acid oxidation/chromium (III) determination |
COD Cell Test | 101797 | 5,000–90,000 mg/L COD | Chromosulfuric acid oxidation/chromium (III) determination |
COD Cell Test (Hg free) | 109772 | 10–150 mg/L COD | Chromosulfuric acid oxidation/chromate determination |
COD Cell Test (Hg free) | 109773 | 100–1,500 mg/L COD | Chromosulfuric acid oxidation/chromium (III) determination |
COD Cell Test for seawater | 117058 | 5.0–60.0 mg/L COD | Chloride depletion / chromosulfuric acid oxidation/chromate determination |
COD Cell Test for seawater | 117059 | 50–3,000 mg/L COD | Chloride depletion / chromosulfuric acid oxidation/chromium (III) determination |
Copper Cell Test | 114553 | 0.05–8.00 mg/L Cu | Cuprizone |
Copper Test | 114767 | 0.02–6.00 mg/L Cu | Cuprizone |
Cyanide Cell Test (free cyanide) | 102531 | 0.010–0.500 mg/L CN | Barbituric acid + pyridinecarboxylic acid |
Cyanide Cell Test (free cyanide) | 114561 | 0.010–0.500 mg/L CN | Barbituric acid + pyridinecarboxylic acid |
Cyanide Cell Test (readily liberated cyanide) | 114561 | 0.010–0.500 mg/L CN | Citric acid / barbituric acid + pyridinecarboxylic acid |
Cyanide Test (free cyanide) | 109701 | 0.0020–0.500 mg/L CN | Barbituric acid + pyridinecarboxylic acid |
Cyanide Test (readily liberated cyanide) | 109701 | 0.0020–0.500 mg/L CN | Citric acid / barbituric acid + pyridinecarboxylic acid |
Cyanuric Acid Test | 119253 | 2–160 mg/L Cyan Acid | Triazine derivative |
Fluoride Cell Test | 100809 | 0.10–1.80 mg/L F | Alizarin complexone |
Fluoride Cell Test sensitive | 100809 | 0.025–0.500 mg/L F | Alizarin complexone |
Fluoride Cell Test | 117243 | 0.10–2.50 mg/L F | SPADNS (As free) |
Fluoride Test | 114598 | 0.10–2.00 mg/L F | Alizarin complexone |
Fluoride Test | 114598 | 1.0–20.0 mg/L F | Alizarin complexone |
Fluoride Test | 100822 | 0.02–2.00 mg/L F | SPADNS |
Fluoride Test | 117236 | 0.02–2.00 mg/L F | SPADNS (As free) |
Formaldehyde Cell Test | 114500 | 0.10–8.00 mg/L HCHO | Chromotropic acid |
Formaldehyde Test | 114678 | 0.02–8.00 mg/L HCHO | Chromotropic acid |
Gold Test | 114821 | 0.5–12.0 mg/L Au | Rhodamine B |
Hydrazine Test | 109711 | 0.005–2.00 mg/L N2H4 | 4-Dimethylaminobenzaldehyde |
Hydrogen Peroxide Cell Test | 114731 | 2.0–20.0 mg/L H2O2 | Titanyl sulfate |
Hydrogen Peroxide Cell Test sensitive | 114731 | 0.25–5.00 mg/L H2O2 | Titanyl sulfate |
Hydrogen Peroxide Test | 118789 | 0.015–6.00 mg/L H2O2 | Phenanthroline derivative |
Iodine Test | 100606 | 0.050–10.00 mg/L I2 | S-DPD |
Iron Cell Test | 114549 | 0.05–4.00 mg/L Fe | Triazine |
Iron Cell Test | 114896 | 1.0–50.0 mg/L Fe (Fe (II) and Fe (III)) | 2,2’-Bipyridine |
Iron Test | 114761 | 0.005–5.00 mg/L Fe | Triazine |
Iron Test | 100796 | 0.010–5.00 mg/L Fe (Fe (II) and Fe (III)) | 1,10-Phenanthroline |
Lead Cell Test | 114833 | 0.10–5.00 mg/L Pb | PAR |
Lead Test | 109717 | 0.010–5.00 mg/L Pb | PAR |
Magnesium Cell Test | 100815 | 5.0–75.0 mg/L Mg | Phthalein purple |
Manganese Cell Test | 100816 | 0.10–5.00 mg/L Mn | Formaldoxime |
Manganese Test | 114770 | 0.010–10.00 mg/L Mn | Formaldoxime |
Manganese Test | 101846 | 0.005–2.00 mg/L Mn | PAN |
Molybdenum Cell Test | 100860 | 0.02–1.00 mg/L Mo | Brompyrogallol red |
Molybdenum Test | 119252 | 0.5–45.00 mg/L Mo | Mercaptoacetic acid |
Monochloramine Test | 101632 | 0.050–10.00 mg/L Cl2 | Indophenol blue |
Nickel Cell Test | 114554 | 0.10–6.00 mg/L Ni | Dimethylglyoxime |
Nickel Test | 114785 | 0.02–5.00 mg/L Ni | Dimethylglyoxime |
Nitrate Cell Test | 114542 | 0.5–18.0 mg/L NO3-N | Nitrospectral |
Nitrate Cell Test | 114563 | 0.5–25.0 mg/L NO3-N | 2,6-Dimethylphenol |
Nitrate Cell Test | 114764 | 1.0–50.0 mg/L NO3-N | 2,6-Dimethylphenol |
Nitrate Cell Test | 100614 | 23–225 mg/L NO3-N | 2,6-Dimethylphenol |
Nitrate Test | 114773 | 0.20–20.0 mg/L NO3-N | Nitrospectral |
Nitrate Test | 109713 | 0.10–25.0 mg/L NO3-N | 2,6-Dimethylphenol |
Nitrate Cell Test in seawater | 114556 | 0.10–3.00 mg/L NO3-N | Resorcine |
Nitrate Test in seawater | 114942 | 0.2–17.0 mg/L NO3-N | Resorcine |
Nitrate Test | 101842 | 0.3–30.0 mg/L NO3-N | Reduction / Benzoic acid derivative |
Nitrite Cell Test | 114547 | 0.010–0.700 mg/L NO2-N | Griess reaction |
Nitrite Cell Test | 100609 | 1.0–90.0 mg/L NO2-N | Iron (II)-ethylenediammonium sulfate |
Nitrite Test | 114776 | 0.002–1.00 mg/L NO2-N | Griess reaction |
Nitrogen (total) Cell Test | 114537 | 0.5–15.0 mg/L N | Peroxodisulfate oxidation / Nitrospectral |
Nitrogen (total) Cell Test | 100613 | 0.5–15.0 mg/L N | Peroxodisulfate oxidation / 2,6-Dimethylphenol |
Nitrogen (total) Cell Test | 114763 | 10–150 mg/L N | Peroxodisulfate oxidation / 2,6-Dimethylphenol |
Oxygen Cell Test | 114694 | 0.5–12.0 mg/L O2 | Modification of Winkler method |
Oxygen Scavengers Test | 119251 | 0.020–0.500 mg/L DEHA | FerroZine® |
Ozone Test | 100607 | 0.010–4.00 mg/L O3 | S-DPD |
pH Cell Test | 101744 | 6.4–8.8 | Phenol red |
Phenol Cell Test | 114551 | 0.10–2.50 mg/L C6H5OH | MBTH |
Phenol Test | 100856 | 0.025–5.00 mg/L C6H5OH | Aminoantipyrine |
Phenol Test | 100856 | 0.002–0.100 mg/L C6H5OH | Aminoantipyrine by extraction |
Phosphate Cell Test | 100474 | 0.05–5.00 mg/L PO4-P | Phosphormolybdenum blue |
Phosphate Cell Test | 114543 | 0.05–5.00 mg/L PO4-P | Phosphormolybdenum blue |
Phosphate Cell Test (total phosphorus) | 114543 | 0.05–5.00 mg/L P | Peroxodisulfate oxidation/phosphormolybdenum blue |
Phosphate Cell Test | 100475 | 0.5–25.0 mg/L PO4-P | Phosphormolybdenum blue |
Phosphate Cell Test | 114729 | 0.5–25.0 mg/L PO4-P | Phosphormolybdenum blue |
Phosphate Cell Test (total phosphorus) | 114729 | 0.5–25.0 mg/L P | Peroxodisulfate oxidation/phosphormolybdenum blue |
Phosphate Cell Test | 100616 | 3.0–100.0 mg/L PO4-P | Phosphormolybdenum blue |
Phosphate Cell Test | 100673 | 3.0–100.0 mg/L PO4-P | Phosphormolybdenum blue |
Phosphate Cell Test (total phosphorus) | 100673 | 3.0–100.0 mg/L P | Peroxodisulfate oxidation/phosphormolybdenum blue |
Phosphate Test | 114848 | 0.005–5.00 mg/L PO4-P | Phosphormolybdenum blue |
Phosphate Test | 100798 | 1.0–100.0 mg/L PO4-P | Phosphormolybdenum blue |
Phosphate Cell Test | 114546 | 0.5–25.0 mg/L PO4-P | Vanadatomolybdate |
Phosphate Test | 114842 | 0.5–30.0 mg/L PO4-P | Vanadatomolybdate |
Potassium Cell Test | 114562 | 5.0–50.0 mg/L K | Kalignost®, turbidimetric |
Potassium Cell Test | 100615 | 30–300 mg/L K | Kalignost®, turbidimetric |
Residual Hardness Cell Test | 114683 | 0.50–5.00 mg/L Ca | Phthalein purple |
Silicate (Silicic acid) Test | 114794 | 0.11–10.70 mg/L SiO2 | Silicomolybdenum blue |
Silicate (Silicic acid) Test | 114794 | 0.011–1.600 mg/L SiO2 | Silicomolybdenum blue |
Silicate (Silicic acid) Test | 100857 | 1.1–107.0 mg/L SiO2 | Molybdatosilicate |
Silicate (Silicic acid) Test | 100857 | 11–1,070 mg/L SiO2 | Molybdatosilicate |
Silver Test | 114831 | 0.25–3.00 mg/L Ag | Eosine / 1,10-Phenanthroline |
Sodium Cell Test in nutrient solutions | 100885 | 10–300 mg/L Na | Indirectly as chloride |
Sulfate Cell Test | 102532 | 1.0–50.0 mg/L SO4 | Bariumsulfate, turbidimetric |
Sulfate Cell Test | 114548 | 5–250 mg/L SO4 | Bariumsulfate, turbidimetric |
Sulfate Cell Test | 100617 | 50–500 mg/L SO4 | Bariumsulfate, turbidimetric |
Sulfate Cell Test | 114564 | 100–1,000 mg/L SO4 | Bariumsulfate, turbidimetric |
Sulfate Test | 114791 | 25–300 mg/L SO4 | Tannin |
Sulfate Test | 101812 | 0.50–50.0 mg/L SO4 | Bariumsulfate, turbidimetric |
Sulfate Test | 102537 | 5–300 mg/L SO4 | Bariumsulfate, turbidimetric |
Sulfide Test | 114779 | 0.020–1.50 mg/L S | Dimethyl-p-phenylendiamin |
Sulfite Cell Test | 114394 | 1.0–20.0 mg/L SO3 | Ellman’s reagent |
Sulfite Cell Test sensitive | 114394 | 0.05–3.00 mg/L SO3 | Ellman’s reagent |
Sulfite Test | 101746 | 1.0–60.0 mg/L SO3 | Ellman’s reagent |
Surfactants (anionic) Cell Test | 102552 | 0.05–2.00 mg/L SDAS | Methylene blue |
Surfactants (cationic) Cell Test | 101764 | 0.05–1.50 mg/L k-Ten | Disulfine blue |
Surfactants (nonionic) Cell Test | 101787 | 0.10–7.50 mg/L n-Ten | TBPE |
Tin Cell Test | 114622 | 0.10–2.50 mg/L Sn | Pyrocatechol violet |
TOC Cell Test | 114878 | 5.0–80.0 mg/L TOC | Peroxodisulfate oxidation / Indicator |
TOC Cell Test | 114879 | 50–800 mg/L TOC | Peroxodisulfate oxidation / Indicator |
Total Hardness Cell Test | 100961 | 5–215 mg/L Ca | Phthalein purple |
Volatile Organic Acids Cell Test | 101749 | 50–3,000 mg/L CH3COOH | Esterification |
Volatile Organic Acids Test | 101809 | 50–3,000 mg/L CH3COOH | Esterification |
Zinc Cell Test | 100861 | 0.025–1.000 mg/L Zn | PAR |
Zinc Cell Test | 114566 | 0.20–5.00 mg/L Zn | PAR |
Zinc Test | 114832 | 0.05–2.50 mg/L Zn | Cl-PAN |
UV/VIS Excellence Spectrophotometers
UV5
Enhance your water testing workflow with UV/VIS Excellence Spectrophotometers and versatile automation options. Tailor your processes to meet your specific demands, whether it's sample size or sample throughput, ensuring optimal efficiency and accuracy.
Our comprehensive Water Testing Guide illustrates the procedures for preparing water samples and obtaining results. It also features predefined water application methods. Learn to conduct reliable, fast water testing using METTLER TOLEDO’s UV/VIS Excellence spectrophotometer and test kits. Download the Water Testing Guide.
How to Achieve Fast, Safe, and Accurate Water Testing with a UV/VIS Excellence Spectrophotometer
With built-in calibration curves, ready-to-use test kits, and step-by-step guidance on the interface, you can save time and costs while ensuring accurate results in seconds. Increase your lab productivity and safety with the option to automate your workflow and test high throughput samples. Additionally, enjoy the flexibility of configuring your testing workflow and calibration curves while benefiting from additional built-in applications, such as substance quantification and color measurements. The compact design and robustness of the instrument also allow for convenient transport, making it the ideal choice for any lab setting.
How to Test COD, Ammonium, Phosphate, Chlorine, and Hardness in Water
Quickly test COD, ammonium, phosphate, chlorine, and hardness in water with a UV/VIS Excellence spectrophotometer. These parameters normally have to be analyzed and monitored in drinking, processing, and wastewater.
What's Included in the UV5 Method Package?
Parameter | Test Kit No. | Total range | METTLER TOLEDO Method ID |
Aluminium Cell Test | 100594 | 0.02–0.50 mg/L Al | M9930 |
Ammonium Cell Test | 114544 | 0.5–16.0 mg/L NH4-N; 0.6–20.6 mg/L NH4+ | M9907 |
Ammonium Cell Test | 114559 | 4.0–80.0 mg/L NH4-N; 5.2–103.0 mg/L NH4+ | M9919 |
Ammonium Cell Test | 114739 | 0.010–2.000 mg/L NH4-N; 0.01–2.58 mg/L NH4+ | M9908 |
Ammonium Cell Test | 114558 | 0.20–8.00 mg/L NH4-N; 0.26–10.30 mg/L NH4+ | M9921 |
Ammonium Test | 114752 | 0.010–3.00 mg/L NH4-N | M9937 |
Cadmium Test | 101745 | 0.002–0.500 mg/L Cd | M9934 |
Chlorine Cell Test | 100597 | 0.03–6.00 mg/L Cl2 | M9909 |
Chromate Test | 114758 | 0.010–3.00 mg/L Cr; 0.02–6.69 mg/L CrO4 | M9938 |
COD Cell Test | 114540 | 10–150 mg/L | M9901 |
COD Cell Test | 114560 | 4.0–40.0 mg/L | M9912 |
COD Cell Test | 114541 | 25–1,500 mg/L | M9911 |
COD Cell Test | 114555 | 500–10,000 mg/L | M9917 |
COD Cell Test | 114690 | 50–500 mg/L | M9922 |
COD Cell Test | 114895 | 15–300 mg/L | M9939 |
Copper Cell Test | 114553 | 0.05–8.00 mg/L Cu | M9928 |
Cyanide Test | 109701 | 0.002–0.500 mg/L CN− | M9933 |
Iron Cell Test | 114549 | 0.05–4.00 mg/L Fe | M9925 |
Lead Cell Test | 114833 | 0.10–5.00 mg/L Pb | M9927A* |
Lead Cell Test | 114833 | 0.10–5.00 mg/L Pb | M9927B* |
Manganese Cell Test | 100816 | 0.10–5.00 mg/L Mn | M9926 |
Nitrate Cell Test | 114542 | 0.5–18.0 mg/L NO3-N; 2.2–79.7 mg/L NO3− | M9905 |
Nitrate Cell Test | 114764 | 1.0–50.0 mg/L NO3-N; 4–221 mg/L NO3− | M9914 |
Nitrate Cell Test | 114563 | 0.5–25.0 mg/L NO3-N; 2.2–110.7 mg/L NO3− | M9906 |
Nitrate Cell Test | 100614 | 23–225 mg/L NO3-N; 102–996 mg/L NO3− | M9929 |
Nitrite Cell Test | 114547 | 0.03–2.30 mg/L NO2 −; 0.010-0.700 mg/L NO2-N | M9910 |
Nitrite Cell Test | 100609 | 1.0–90.0 mg/L NO2-N; 3.3–295.2 mg/L NO2− | M9931 |
Nitrogen (Total) Cell Test | 114537 | 0.5–15.0 mg/L N | M9913 |
Nitrogen (Total) Cell Test | 114763 | 10–150 mg/L N | M9902 |
Phenol Test | 100856 | 0.002–5.00 mg/L | M9932 |
Phosphate Cell Test | 114546 | 0.5–25.0 mg/L PO4-P; 1.5–76.7 mg/L PO4 3−; 1.1–57.3 mg/L P2O5 | M9903 |
Phosphate Cell Test | 114729 | 0.5–25.0 mg/L PO4-P; 1.5–76.7 mg/L PO4 3−; 1.1–57.3 mg/L P2O5 | M9904 |
Phosphate Cell Test | 114543 | 0.05–5.00 mg/L PO4-P; 0.2–15.3 mg/L PO4 3−; 0.11–11.46 mg/L P2O5 | M9918 |
Potassium Cell Test | 114562 | 5.0–50.0 mg/L K | M9935 |
Silicate (Silicic Acid) Test | 114794 | 0.011–10.70 mg/L SiO2; 0.005–5.00 mg/L Si | M9923 |
Silicate (Silicic Acid) Test | 101813 | 0.25–500.0 μg/L SiO2; 0.12–233.7 μg/L Si | M9924 |
Sulfate Cell Test | 114548 | 5–250 mg/L SO4 2− | M9915 |
Sulfate Cell Test | 114564 | 100–1,000 mg/L SO4 2− | M9920 |
Total Hardness Cell Test | 100961 | 5–215 mg/L Ca; 0.7–30.1°d; 0.9–37.6°e; 1.2–53.7°f; 7–301 mg/L CaO; 12–537 mg/L CaCO3 | M9916 |
*Method selection depends on which procedure (A or B) is implemented. Please refer to the procedure description on the instruction sheet of the test kit.
Spectroquant® is a trademark of Merck KGaA, Darmstadt, Germany